Product Description
HD Surveillance Camera
Key Features
$419.00 Read more
Camera Specifications
| Image Sensor | 12 Megapixels Color CMOS |
| Effective Pixels | 2560 x 1920 |
| Day/Night Mode | Yes |
| IR Range | 15M |
| IR Setting | 56 IR LED |
| Memory | SD Card (4MB – 32 GB) |
| Lens | F=3.; FOV=100°; Auto IR-Cut-Remove(at night) |
| LCD Screen | 2″ TFT, RGB, 262K |
| PIR Sensitivity | 3 Sensitive Levels: High/Normal/Low |
| PIR Distance | 12M – 15M |
| PIR Angle | 110° |
| Picture Size | 5MP/8MP/12MP = 2592×1944/3264×2448/4000×3000 |
| Picture Format | JPEG |
| Video Resolution | 1080p(1920×1080): 15fps, 720p(1280×720), 640×320, 320×160 |
| Video Format | AVI |
| Video Length | 1-60 sec. programmable |
| Shooting Numbers | 1-7 |
| Trigger Time | 0.4s |
| Trigger Interval | 2s-5s |
| Camera + Video | Yes |
| Playback Zoom In | 2x, 3x, 4x |
| Device Serial No. | Yes |
| Time Lapse | Yes |
| Beep Sound | On/Off |
| SD Card Cycle | On/Off |
| Trigger Logs (PIR Log Recording) | Yes |
| Operation Power | Battery: DC: 6~12V |
| Battery Type | 4~8 AA |
| External DC | 6~12V |
| Stand-by Current | 10.15ma |
| Stand-by Time | 4!6 Months (4xAA~6xAA) |
| Auto Power Off | Auto Switch to mode “OFF” in 60s without any operations |
| Power Consumption | 150ma (+650ma when whole IR LEDS light up) |
| Low Battery Alert | 4.8V (4.8V: Alert; 4.6V: Power Off) |
| Interface | TV Out / USB / SD Card / DC Port |
| Mounting | Strap or Tripod |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| Operation Humidity | 5% – 90% |
| Waterproof Spec | IP54 |
| Dimensions | 131.24 x 98.72 x 77.44 mm |
$419.00 Read more














Reviews
There are no reviews yet.